New Era Animal Medical Solutions
IF-50 new generation of high-precision intelligent touch-experience infusion pump workstation for ICU/referral center integrates the latest SmartDrug™ Intelligent Drug Library, in-hospital networking, integrated guide rail design for infusion pump and syringe pump, and other technologies, providing the ultimate experience.
With a 5-inch IPS capacitive touch screen, full visiblity and high-definition display from all angles, IF-50 provides the best and most efficient touch experience, making every second of clinical practice more valuable.
SmartDrugTM SmartDrug Intelligent Drug Library
DPS Intelligent Occlusion Sensing System
IF-50 features advanced DPS intelligent occlusion sensing technology, which accurately detect changes in infusion line pressure and prevent the common occlusion issues.
Infusion mode | Rate Mode, Time Mode, Multi Mode, Drip Mode, Weight Mode, Dose Mode, lterittet Mode, Sequentia Mode, Program Mode, TPN Mode, Micro Mode, Piggyback Mode, Loading Dose Mode |
Intended use | Drug, blood, enteral nutrition Infusion |
Applicable set | Various brands of infusion set |
Accuracy | ±5% |
Infusion rate | Drug/Nutrition: 0.10-2300.00ml/h, Blood: 0.10-2000.00m//h, Increment at 0.01m1/h |
VTBI | 0.10-9999.99ml, increment at 0.01ml |
Volume infused | 0.00-99999.99ml, increment at 0.01ml |
KVO rate | 0.10-5.00ml/h, increment at 0.01ml/h |
BOLUS rate | 0.10-2300.00ml/h, increment at 0.01m/h |
Air bubble detection | Dual ultrasonic air bubble detection sensor, 6 levels adjustable(15ul-800pl) |
Occlusion pressure | Upstream and downstream pressure sensors, 13 levels adjustable (10kPa-130kPa) |
History record | 23,0000 |
Alarms | Upper Occlusion, Occlusion, Pre-occlusion, Almost done, Finished, Door Open, |
No external power, Low Battery, Battery exhausted, No Operation, Air bubble, | |
Empty, Abnormal drip rate, Dedicated infusion tube error, Connection failure, | |
Abnormal battery power supply, System Error | |
Features | Anti-reverse detection, Dual CPU, Anti-Bolus, Auto/manual prime, Automatic pump door, |
Drug library Online tration, Wireless Relay Infusion, Treatment records, Key lock, | |
Night mode, Stand by, Real-time tube pressure display, Pre-occlusion alarm, | |
WIFI (Wireless infusion monitoring), Dedicated tube | |
Optional | Hand grip, Drip sensor |
Screen | 5-inch IPS capacitive touch screen, display area more than 6800mm2 |
Relay infusion | Infrared-recognition technology -driven, wireless cascaded relay infusion between 2-4 pumps |
Electrical classification | Class I Type CF |
Ingress protection | IP34 |
Power consumption | 35VA |
Size | 215 x 160 x 83 mm (L*H*W) |
Net weight | 1.8Kg |
Power supply | AC: 100-240V 50/60Hz ; DC: 15Vt10% 2.5A |
Battery | DC 11.1V, Li-Polymer 4400mAh; More than 10 hours at 25.00ml/h |
Operation | Temperature: 5°C-40°C; Relative humidity: 10% -95%; |
conditions | Atmosphere pressure: 57.0-106.0 kPa; |
Transport | Temperature: -30°C-+70°C; Relative humidity: 10% -95% (no frosting); |
conditions | Atmosphere pressure: 50.0kPa-106.0kPa |
Storage Temperature: | -30°C-+70C; Relative humidity: 10-95% (no frosting); conditions Atmosphere pressure: 50.0kPa-106.0kPa |
Keep up to date with our clinical case sharing and special promotions
Shenzhen powfo medical technology co.,ltd ©2025 All rights reserved