IF-50 new generation of high-precision intelligent touch-experience infusion pump workstation for ICU/referral center integrates the latest SmartDrug™ Intelligent Drug Library, in-hospital networking, integrated guide rail design for infusion pump and syringe pump, and other technologies, providing the ultimate experience.
With a 5-inch IPS capacitive touch screen, full visiblity and high-definition display from all angles, IF-50 provides the best and most efficient touch experience, making every second of clinical practice more valuable.
SmartDrugTM SmartDrug Intelligent Drug Library
Sistem Penginderaan Oklusi Cerdas DPS
IF-50 features advanced DPS intelligent occlusion sensing technology, which accurately detect changes in infusion line pressure and prevent the common occlusion issues.
Infusion mode | Rate Mode, Time Mode, Multi Mode, Drip Mode, Weight Mode, Dose Mode, lterittet Mode, Sequentia Mode, Program Mode, TPN Mode, Micro Mode, Piggyback Mode, Loading Dose Mode |
Intended use | Drug, blood, enteral nutrition Infusion |
Applicable set | Various brands of infusion set |
Akurasi | ±5% |
Tingkat infus | Drug/Nutrition: 0.10-2300.00ml/h, Blood: 0.10-2000.00m//h, Increment at 0.01m1/h |
VTBI | 0,10-9999,99ml, kenaikan pada 0,01ml |
Volume diinfuskan | 0,00-99999,99ml, kenaikan pada 0,01ml |
Nilai KVO | 0,10-5,00 ml / jam, kenaikan pada 0,01 ml / jam |
Tarif BOLUS | 0.10-2300.00ml/h, increment at 0.01m/h |
Air bubble detection | Dual ultrasonic air bubble detection sensor, 6 levels adjustable(15ul-800pl) |
Tekanan oklusi | Upstream and downstream pressure sensors, 13 levels adjustable (10kPa-130kPa) |
Catatan sejarah | 23,0000 |
Alarm | Upper Occlusion, Occlusion, Pre-occlusion, Almost done, Finished, Door Open, |
No external power, Low Battery, Battery exhausted, No Operation, Air bubble, | |
Empty, Abnormal drip rate, Dedicated infusion tube error, Connection failure, | |
Abnormal battery power supply, System Error | |
Fitur | Anti-reverse detection, Dual CPU, Anti-Bolus, Auto/manual prime, Automatic pump door, |
Drug library Online tration, Wireless Relay Infusion, Treatment records, Key lock, | |
Night mode, Stand by, Real-time tube pressure display, Pre-occlusion alarm, | |
WIFI (Pemantauan infus nirkabel), Tabung khusus | |
Opsional | Genggaman tangan, Sensor tetesan |
Layar | Layar sentuh kapasitif IPS 5 inci, area tampilan lebih dari 6800mm2 |
Relay infusion | Infrared-recognition technology -driven, wireless cascaded relay infusion between 2-4 pumps |
Klasifikasi listrik | Kelas I Tipe CF |
Perlindungan masuknya air | IP34 |
Konsumsi daya | 35VA |
Ukuran | 215 x 160 x 83 mm (L*H*W) |
Berat bersih | 1.8Kg |
Catu daya | AC: 100-240V 50/60Hz ; DC: 15Vt10% 2.5A |
Baterai | DC 11.1V, Li-Polimer 4400mAh; Lebih dari 10 jam pada 5.00ml/jam |
Operasi | Temperature: 5°C-40°C; Relative humidity: 10% -95%; |
kondisi | Tekanan atmosfer: 57,0-106,0 kPa; |
Transportasi | Suhu: -30°C-+70°C; Kelembaban relatif: 10% -95% (tanpa embun beku); |
kondisi | Tekanan atmosfer: 50.0kPa-106.0kPa |
Suhu Penyimpanan: | -30°C-+70°C; Kelembaban relatif: 10-95% (tanpa embun beku); kondisi Tekanan atmosfer: 50.0kPa-106.0kPa |
Dapatkan informasi terbaru tentang berbagi kasus klinis dan promosi khusus kami
Shenzhen powfo teknologi medis co, ltd ©2025 Semua hak dilindungi undang-undang