New Era Animal Medical Solutions
Mindray M7Vet mid-range veterinary portable ultrasound combines efficient imaging and flexible scene adaptability to help clinical accurate diagnosis.
Eight-beam imaging technology optimizes time resolution, and iClear speckle suppression technology improves the clarity of deep structures such as muscles and tendons; the 15-inch wide-viewing angle screen ensures visibility in outdoor strong light environments;
iTouch™ optimizes images with one click, preset examination programs start quickly, and special measurement packages such as reproductive monitoring and cardiac assessment improve efficiency.
US$3,800.00
Medical device name | Mindray M7VETColor Doppler Diagnostic Ultrasound System | Engineer rating score |
Device source | Early purchase by animal hospital, now planning to sell | 98% |
Date of manufacture | In 2016, the label is intact and can be queried by scanning the code. | 40% |
Number of probe transducers | A linear probe is standard (high resolution and clear image quality, suitable for examination of superficial organs and blood vessels of animals, such as thyroid, breast, neck and liver); if a convex array is required, an optional | 70% |
Appearance of probe transducers | The appearance of the probe is general. | 50% |
Performance of probe transducers | The probe transducer is in normal use. | 90% |
Appearance inspection of host | The body screen is intact; there is no damage, deformation, cracks, corrosion, etc.; the data cable interface, keyboard, and keyboard membrane are intact. | 90% |
Performance test of host | The device runs stably and functions normally, with some noise. | 75% |
Calibration and accuracy | The system and probe have been calibrated and calibrated for accuracy. | 80% |
Software and accessories | The software does not support upgrades, the software is trouble-free, stable and smooth; | 80% |
Mobile cart | No | 0% |
Battery and hard disk | Battery life, hard disk usage | 70% |
System operation language | Chinese, English | 100% |
Repair and maintenance records | No maintenance and parts replacement records | 100% |
Remaining factory warranty period | Powfoanimal provides free technical guidance and operation training services | 90% |
Third-party maintenance support | Powfoanimal warranty for 3 months | 60% |
Invoice and certificate of conformity | M7VET ultrasound device has been used for 9 years, and the invoice is no longer available. The QR code can be used to trace the original device | 90% |
Regulations and compliance | CE | 100% |
Data security | The equipment has no residual patient information | 70% |
Purchase agreement | The shipment guarantees that the equipment and accessories are complete, the system operates normally and smoothly, and there are no faults and damage. Support online and offline on-site machine inspection. | 80% |
Keep up to date with our clinical case sharing and special promotions
Shenzhen powfo medical technology co.,ltd ©2025 All rights reserved