Soluciones médicas para animales New Era
IF-50 new generation of high-precision intelligent touch-experience infusion pump workstation for ICU/referral center integrates the latest SmartDrug™ Intelligent Drug Library, in-hospital networking, integrated guide rail design for infusion pump and syringe pump, and other technologies, providing the ultimate experience.
With a 5-inch IPS capacitive touch screen, full visiblity and high-definition display from all angles, IF-50 provides the best and most efficient touch experience, making every second of clinical practice more valuable.
SmartDrugTM SmartDrug Intelligent Drug Library
Sistema inteligente de detección de oclusión DPS
IF-50 features advanced DPS intelligent occlusion sensing technology, which accurately detect changes in infusion line pressure and prevent the common occlusion issues.
Infusion mode | Rate Mode, Time Mode, Multi Mode, Drip Mode, Weight Mode, Dose Mode, lterittet Mode, Sequentia Mode, Program Mode, TPN Mode, Micro Mode, Piggyback Mode, Loading Dose Mode |
Intended use | Drug, blood, enteral nutrition Infusion |
Applicable set | Various brands of infusion set |
Precisión | ±5% |
Velocidad de infusión | Drug/Nutrition: 0.10-2300.00ml/h, Blood: 0.10-2000.00m//h, Increment at 0.01m1/h |
VTBI | 0,10-9999,99ml, incremento a 0,01ml |
Volumen infundido | 0,00-99999,99ml, incremento a 0,01ml |
Tasa KVO | 0,10-5,00ml/h, incremento a 0,01ml/h |
Tasa BOLUS | 0.10-2300.00ml/h, increment at 0.01m/h |
Air bubble detection | Dual ultrasonic air bubble detection sensor, 6 levels adjustable(15ul-800pl) |
Presión de oclusión | Upstream and downstream pressure sensors, 13 levels adjustable (10kPa-130kPa) |
Historial | 23,0000 |
Alarmas | Upper Occlusion, Occlusion, Pre-occlusion, Almost done, Finished, Door Open, |
No external power, Low Battery, Battery exhausted, No Operation, Air bubble, | |
Empty, Abnormal drip rate, Dedicated infusion tube error, Connection failure, | |
Abnormal battery power supply, System Error | |
Características | Anti-reverse detection, Dual CPU, Anti-Bolus, Auto/manual prime, Automatic pump door, |
Drug library Online tration, Wireless Relay Infusion, Treatment records, Key lock, | |
Night mode, Stand by, Real-time tube pressure display, Pre-occlusion alarm, | |
WIFI (monitorización inalámbrica de infusión), tubo dedicado | |
Opcional | Empuñadura, Sensor de goteo |
Pantalla | Pantalla táctil capacitiva IPS de 5 pulgadas, área de visualización superior a 6800mm2 |
Relay infusion | Infrared-recognition technology -driven, wireless cascaded relay infusion between 2-4 pumps |
Clasificación eléctrica | Clase I Tipo CF |
Protección contra la penetración | IP34 |
Consumo de energía | 35VA |
Talla | 215 x 160 x 83 mm (L*H*W) |
Peso neto | 1,8 kg |
Alimentación | AC: 100-240V 50/60Hz ; DC: 15Vt10% 2.5A |
Batería | DC 11.1V, Li-Polymer 4400mAh; Más de 10 horas a 5.00ml/h |
Operación | Temperature: 5°C-40°C; Relative humidity: 10% -95%; |
condiciones | Presión atmosférica: 57,0-106,0 kPa; |
Transporte | Temperatura: -30°C-+70°C; Humedad relativa: 10% -95% (sin escarcha); |
condiciones | Presión atmosférica: 50,0kPa-106,0kPa |
Temperatura de almacenamiento: | -30°C-+70°C; Humedad relativa: 10-95% (sin escarcha); condiciones Presión atmosférica: 50,0kPa-106,0kPa |
Manténgase al día de nuestro intercambio de casos clínicos y promociones especiales
Shenzhen powfo medical technology co.,ltd ©2025 Todos los derechos reservados